Double finals:
1. | Karnal Abdin / Nazrul Islam | 25 | |
2. | Ish Kumer / Shuab Ahmed | 04 |
Final ranking after 7 rounds of Doubles tournament:
Rank | Points |
Buchholz |
Coins |
|||
1. | Karnal Abdin / Nazrul Islam | 14 | 70 | +108 | ||
2. | Ish Kumer / Shuab Ahmed | 12 | 66 | +083 | ||
3. | Peter Böcker / Tobias Krüger | 11 | 71 | +085 | ||
4. | Mouraly Venou / Pierre Dubois | 11 | 65 | +080 | ||
5. | Fabian Pereira / Thibault Colin | 10 | 65 | +036 | ||
6. | Wolfgang Peter / Johannes Jörg | 10 | 62 | +043 | ||
7. | Carlito Bollin / Josef Meyer | 10 | 57 | +087 | ||
8. | Dirk Polchow / Stefan Besser | 10 | 57 | +064 | ||
9. | Claudio Motta / Stefano Fabiano | 10 | 53 | –002 | ||
10. | Ansar Abdin / Shaheen Miah | 10 | 48 | +076 | ||
11. | Jan Geister / Frank Fehr | 09 | 56 | +021 | ||
12. | Armin Schneider / Uwe Schneider | 09 | 54 | +038 | ||
13. | Lorenzo Hürlimann / Anders Illi | 08 | 63 | +029 | ||
14. | Saravanan Babu / Mehedi Hassan | 08 | 62 | +027 | ||
15. | Nitesh Sinha / Thangaraj Kuppusamy | 08 | 56 | –003 | ||
16. | Murshad Khan / Ala Miah | 08 | 54 | +043 | ||
17. | Gianluca Cristiani / Paolo Martinelli | 08 | 54 | +037 | ||
18. | Balendran Kanagan / Sundarajah Rangasamy | 08 | 54 | +024 | ||
19. | Ralf Klose / Nick Humbert | 08 | 52 | –028 | ||
20. | Elisa Zucchiatti / Vittorio Canisi | 08 | 50 | +004 | ||
21. | Amar Sanakal / Harvey Gomes | 08 | 49 | –021 | ||
22. | Radjou Venou / Alfred Rajadurai | 08 | 48 | +037 | ||
23. | Jakub Nowakowski / Sylwester Pogorzelski | 08 | 44 | +031 | ||
24. | Kurt Scherrer / Carlos Fernandez | 08 | 42 | –002 | ||
25. | Steffen Eder / Kristian Rosin | 08 | 40 | +030 | ||
26. | Paulina Nowakowska / Cornel D'Silva | 08 | 35 | +041 | ||
27. | Thierry Huchet / Thomas Chobé | 06 | 54 | –038 | ||
28. | Mark Müller-Linow / Jörg Kijanski | 06 | 53 | +003 | ||
29. | Andreas Hurtig / Abdullah Nauandish | 06 | 53 | –016 | ||
30. | Bodo Schnoor / Sebastian Holtmann | 06 | 53 | –018 | ||
31. | Kanagan Santhakumar / Theivendran Kanagan | 06 | 49 | –030 | ||
32. | Mervin Kalinga / Viktor Baumgartner | 06 | 48 | –030 | ||
33. | Francesco Pedicini / Stefano Stucchi | 06 | 46 | +014 | ||
34. | Dirk Lochmann / Susanne Schackert | 06 | 46 | –015 | ||
35. | Torsten Lips / Bernhard Sander | 06 | 42 | –008 | ||
36. | Hans Faller / Armin Steiner | 06 | 42 | –035 | ||
37. | Sattirabady Jupiter / Yoann Pidial | 06 | 41 | +013 | ||
38. | Barbara Thomas / Walter Buchmann | 06 | 36 | –034 | ||
39. | Ariane Garjah / Julian Perkin | 06 | 32 | –020 | ||
40. | Andrea Martinelli / Giulio Martinelli | 05 | 45 | +009 | ||
41. | Florence Roumegous / Jacques Bouillon | 05 | 45 | –033 | ||
42. | Sascha Eßinger / Knut Schwarz | 04 | 52 | –048 | ||
43. | Giorgio Balicchi / Kurt-Günter Baumann | 04 | 51 | –044 | ||
44. | Daniele Da Fatti / Fabio Tomasi | 04 | 46 | –014 | ||
45. | Kai Wierzoch / Pablo Kriegler | 04 | 43 | –066 | ||
46. | Filip Smoljak / Romana Králová | 04 | 41 | –026 | ||
47. | Norbert Mothe / Kandasamy Nandakumar | 04 | 37 | –027 | ||
48. | Laura Vollebregt / Sebastian Morsch | 04 | 37 | –080 | ||
49. | Sverre Schriver / Gunnar von Arnold | 04 | 37 | –089 | ||
50. | Joseph Glasberg / Igor Khattry Paniagua | 04 | 32 | –042 | ||
51. | Muhibur Ali / Ajom Ali | 02 | 30 | –119 |
Games/Points: Points of all Games (+ 2 = Won; + 1 = Tie; + 0 = Lost)
Buchholz: Points of confronted opponents
Coins: Difference btw. Coins