National team rankings:

Rank  
Games
Points
Buchholz
Coins
1. Great Britain   87 : 29 87 724 +592
2. Germany   83 : 33 83 721 +469
3. France   81 : 35 81 705 +388
4. Switzerland   72 : 44 72 650 +372
5. Italy   66 : 50 66 626 +108
6. Poland   59 : 57 59 578 +042
7. Sweden   46 : 70 46 506 –208
8. Czech Republic   (26 : 54) (26) (331) (–196)
9. Spain   (12 : 32) (12) (158) (–102)
10. Slovenia   (10 : 12) (10) (111) (+020)
11. The Netherlands   (08 : 14) (08) (082) (–078)

[ Show details ]

Games/Points: Points of all Games (+ 2 = Won; + 1 = Tie; + 0 = Lost)
Buchholz: Points of confronted opponents
Coins: Difference btw. Coins

[ PDF download ranking ]