Single finals:

1. Karnal Abdin   25
2. Pierre Dubois   17

 

Final ranking after 11 rounds of Singles tournament:

Rank  
Points
Buchholz
Coins
           
(1.) Pierre Dubois   19 156 +112
(2.) Karnal Abdin   18 164 +139
3. Peter Böcker   18 158 +141
4. Tobias Krüger   16 161 +083
5. Fabian Pereira   16 154 +123
6. Mouraly Venou   16 153 +055
7. Ish Kumer   16 137 +082
8. Torsten Lips   16 112 +081
9. Nazrul Islam   15 160 +076
10. Carlito Bollin   15 154 +108
11. Gianluca Cristiani   15 140 +050
12. Dirk Polchow   15 138 +087
13. Sebastian Holtmann   15 132 +049
14. Mehedi Hassan   14 168 +052
15. Wolfgang Peter   14 142 +043
16. Radjou Venou   14 140 +051
17. Mark Müller-Linow   14 137 +059
18. Shaheen Miah   14 134 +060
19. Vittorio Canisi   14 131 –019
20. Lorenzo Hürlimann   14 130 +062
21. Johannes Jörg   14 127 +074
22. Thibault Colin   14 126 +076
23. Jan Geister   14 117 +045
24. Saravanan Babu   14 116 +085
25. Cornel D'Silva   13 153 +036
26. Alfred Rajadurai   13 143 +053
27. Mervin Kalinga   13 137 +026
28. Anders Illi   13 130 +032
29. Steffen Eder   13 124 +024
30. Murshad Khan   12 145 +036
31. Sundarajah Rangasamy   12 142 +008
32. Stefano Stucchi   12 141 +029
33. Jörg Kijanski   12 134 +007
34. Ralf Klose   12 131 +045
35. Shuab Ahmed   12 127 +104
36. Viktor Baumgartner   12 126 –016
37. Dirk Lochmann   12 125 0
38. Ala Miah   12 124 –007
39. Armin Steiner   12 123 +010
40. Yoann Pidial   12 118 +015
41. Josef Meyer   12 116 +054
42. Andreas Hurtig   12 114 +032
43. Abdullah Nauandish   12 113 +032
44. Kanagan Santhakumar   12 106 +010
45. Paulina Nowakowska   12 106 +008
46. Sascha Eßinger   12 106 –008
47. Norbert Mothe   12 104 +048
48. Armin Schneider   11 134 –056
49. Claudio Motta   11 132 +042
50. Paolo Martinelli   11 131 +018
51. Walter Buchmann   11 125 –044
52. Francesco Pedicini   11 124 +021
53. Stefano Fabiano   11 124 –026
54. Balendran Kanagan   11 119 +030
55. Daniele Da Fatti   11 117 –056
56. Thierry Huchet   10 131 –044
57. Nick Humbert   10 129 –081
58. Uwe Schneider   10 123 +005
59. Elisa Zucchiatti   10 120 +018
60. Andrea Martinelli   10 120 –028
61. Sylwester Pogorzelski   10 118 –012
62. Kurt-Günter Baumann   10 118 –016
63. Theivendran Kanagan   10 117 +007
64. Kurt Scherrer   10 115 –024
65. Thangaraj Kuppusamy   10 111 +020
66. Carlos Fernandez   10 106 –001
67. Florence Roumegous   10 105 +010
68. Jacques Bouillon   10 104 –024
69. Kai Wierzoch   10 103 –014
70. Pablo Kriegler   10 103 –046
71. Susanne Schackert   10 096 –028
72. Romana Králová   10 090 +035
73. Ansar Abdin   09 136 +008
74. Fabio Tomasi   09 115 –030
75. Amar Sanakal   08 132 –048
76. Jakub Nowakowski   08 122 –062
77. Kristian Rosin   08 119 –048
78. Nitesh Sinha   08 117 –032
79. Filip Smoljak   08 117 –067
80. Frank Fehr   08 117 –094
81. Bodo Schnoor   08 111 –040
82. Giorgio Balicchi   08 109 –026
83. Thomas Chobé   08 107 –068
84. Harvey Gomes   08 099 +017
85. Knut Schwarz   08 094 –024
86. Laura Vollebregt   08 082 –078
87. Kandasamy Nandakumar   08 073 –059
88. Julian Perkin   07 129 –081
89. Giulio Martinelli   07 103 –024
90. Hans Faller   07 091 –072
91. Sebastian Morsch   07 088 –073
92. Sattirabady Jupiter   07 081 –057
93. Barbara Thomas   06 113 –129
94. Bernhard Sander *   06 106 –149
95. Ariane Garjah   06 095 –126
96. Gunnar von Arnold   06 076 –108
97. Pavel Schierl   04 083 –138
98. Joseph Glasberg   02 100 –174
99. Igor Khattry Paniagua *   02 052 –101
100. Sverre Schriver   00 047 –175

* These players unfortunately could not play all rounds.

Games/Points: Points of all Games (+ 2 = Won; + 1 = Tie; + 0 = Lost)
Buchholz: Points of confronted opponents
Coins: Difference btw. Coins

[ PDF download ranking ]